<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//economiasocial.aupex.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://economiasocial.aupex.org/index.php/blog/</loc>
		<lastmod>2020-12-22T12:45:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/10/29/reunion-con-plena-inclusion-extremadura/</loc>
		<lastmod>2018-10-29T10:45:44+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/10/IMG_9215.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/10/23/reunion-con-eapn/</loc>
		<lastmod>2018-10-29T11:53:34+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/10/%C3%ADndice.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/10/24/reunion-con-fedapas/</loc>
		<lastmod>2018-10-29T11:53:58+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/10/IMG_9213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/11/09/participacion-en-la-jornadas-la-despoblacion-rural-organizadas-por-cepaim/</loc>
		<lastmod>2018-11-09T13:37:46+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/11/jose-alberto-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/11/presentaci%C3%B3n-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/11/12/reunion-con-cocemfe-badajoz/</loc>
		<lastmod>2018-11-12T09:37:18+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/11/IMG_9319.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/10/19/triptico-informativo-del-proyecto-una-economia-social-sin-barreras/</loc>
		<lastmod>2018-11-12T12:15:40+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/07/economiasocial_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/10/09/aupex-desarrollara-el-proyecto-una-economia-social-sin-barreras-financiado-por-las-fundaciones-ibercaja-y-caja-badajoz/</loc>
		<lastmod>2018-11-12T12:19:37+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/10/Fundacin_CB_Ibercaja44321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/11/19/reunion-con-plena-inclusion-de-cabeza-del-buey/</loc>
		<lastmod>2018-11-19T12:58:56+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/11/IMG_9334.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/11/23/reunion-con-aexpainba-y-fundacion-magdalena-moriche/</loc>
		<lastmod>2018-11-23T12:15:45+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/11/IMG_9345.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/12/12/vara-dice-que-la-ley-de-cooperativas-ayudara-a-combatir-la-despoblacion/</loc>
		<lastmod>2018-12-12T08:19:22+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/12/1131862_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2018/12/18/exito-de-participacion-en-la-i-feria-de-los-servicios-sociales-y-la-economia-social/</loc>
		<lastmod>2018-12-18T13:34:33+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2018/12/111877_d67cf048-b38c-4b65-8065-64bf68a19b71.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/01/30/conferencia-sobre-economia-social-en-adiser-horizontes-de-castuera/</loc>
		<lastmod>2019-02-04T09:15:38+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/01/IMG_9633.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/01/IMG_9622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/02/04/reunion-con-expainba/</loc>
		<lastmod>2019-02-06T10:32:47+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/IMG_9635.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/02/07/moreno-impulsara-la-economia-social-que-integre-a-desempleados-discapacitados/</loc>
		<lastmod>2019-02-07T08:10:37+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/DMa_gQBXkAAEiUZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/02/08/reunion-con-la-universidad-popular-de-villafranca-de-los-barros/</loc>
		<lastmod>2019-02-08T10:05:51+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/IMG_9663.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/02/14/la-economia-social-consigue-el-apoyo-unanime-de-la-ue/</loc>
		<lastmod>2019-02-14T09:45:13+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/134468288-624x269.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/02/18/reunion-con-la-universidad-popular-de-calamonte/</loc>
		<lastmod>2019-02-18T09:38:31+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/IMG_9687.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/02/27/reunion-con-las-universidades-populares-de-los-santos-de-maimona-y-jerez-de-los-caballeros/</loc>
		<lastmod>2019-02-27T13:04:52+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/logotipos_aupex-04-documento.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/IMG_9704-e1551272336282.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/02/IMG_9695-e1551272350297.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/03/01/la-organizacion-nacional-de-ciegos-once-a-traves-de-su-delegacion-en-extremadura-colabora-con-aupex-en-el-proyecto-una-economia-social-sin-barreras/</loc>
		<lastmod>2019-03-01T08:23:05+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/03/IMG_0075-e1551428522785.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/03/12/reunion-con-las-universidades-populares-de-monesterio-y-zafra/</loc>
		<lastmod>2019-03-12T09:16:53+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/03/IMG_0117-e1552381968991.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/03/IMG_0113-e1552381914699.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/03/18/reunion-con-la-universidad-popular-de-san-vicente-de-alcantara/</loc>
		<lastmod>2019-03-18T12:39:35+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/03/IMG_0143-e1552912720653.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/03/25/conferencia-una-economia-social-sin-barreras-taller-de-empleo-de-los-santos-de-maimona/</loc>
		<lastmod>2019-03-25T10:07:45+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/03/IMG_0154.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/03/27/conferencia-una-economia-social-sin-barreras-en-la-escuela-profesional-valdequemao-x-de-villafranca-de-los-barros/</loc>
		<lastmod>2019-03-27T12:00:35+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/03/PHOTO-2019-03-25-11-15-37.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/03/PHOTO-2019-03-25-11-15-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/04/03/reunion-con-las-universidades-populares-de-don-benito-valdetorres-y-guarena/</loc>
		<lastmod>2019-04-03T08:42:53+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/04/IMG_0170-e1554280702356.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/04/IMG_0169-e1554280736315.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2019/04/11/extremadura-convoca-subvenciones-para-fomentar-empleo-en-economia-social-con-144-millones/</loc>
		<lastmod>2019-04-11T07:07:54+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2019/04/115070_20190409-camaras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/12/17/subvenciones-para-el-fomento-del-empleo-de-las-personas-en-situacion-de-exclusion-social-a-traves-de-empresas-de-insercion/</loc>
		<lastmod>2020-12-17T17:05:16+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/trabaja-ktjB-U60579922053bEB-624x385@Hoy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/12/21/plan-intergeneracional-de-extremadura-2020-2025/</loc>
		<lastmod>2020-12-21T12:04:58+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/Plan-Intergeneracional-de-Extremadura-2020-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/10/17/aedis-y-aese-firman-un-convenio-de-colaboracion-para-promover-la-insercion-laboral/</loc>
		<lastmod>2020-12-22T12:36:10+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/Firma-acuerdo-AESE-12-11-2020_20201111203738_20201111204146.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/11/28/paginas-faedei/</loc>
		<lastmod>2020-12-22T12:36:32+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/Sin-sombra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/11/13/reactiva-emprende-provincia-de-caceres/</loc>
		<lastmod>2020-12-22T12:37:43+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/2017080210035446537.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/12/01/guia-de-economia-social-para-la-inclusion/</loc>
		<lastmod>2020-12-22T12:41:01+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/EoUI_r1XEAQs0uw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/09/17/principios-cooperativos/</loc>
		<lastmod>2020-12-22T12:41:12+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/Ilustracion66-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/12/10/cepes-y-fundae/</loc>
		<lastmod>2020-12-22T12:42:53+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/650.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/11/08/campana-de-coceta-para-que-las-empresas-mercantiles-en-crisis-se-reinventen-en-cooperativas/</loc>
		<lastmod>2020-12-22T12:43:11+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/reinventa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/10/25/ayudas-para-el-fomento/</loc>
		<lastmod>2020-12-22T12:43:27+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/Logotipo_de_la_Junta_de_Extremadura.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://economiasocial.aupex.org/index.php/2020/11/20/ayudas-destinadas-a-los-centros-especiales-de-empleo/</loc>
		<lastmod>2020-12-22T12:45:38+00:00</lastmod>
		<image:image>
			<image:loc>http://economiasocial.aupex.org/wp-content/uploads/2020/12/trabaja-ktjB-U60579922053bEB-624x385@Hoy.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->